From polar night to midnight sun: seasonal transport planner
Planning a trip to Norway in 2025? Read our complete seasonal transport guide to learn when the famous mountain roads Trollstigen and Sognefjellet open, how ferry schedules and fuel prices change, when to switch to winter tires, and how to plan trips under the magical northern lights or midnight sun.
In this article, you’ll find:
- A detailed calendar of key route openings and closures,
- A comparison of summer and winter ferry schedules,
- Regional rules for winter and studded tires,
- Seasonal fluctuations in fuel and car rental prices,
- Practical tips for saving money and staying comfortable,
- And a handy checklist for perfect trip planning.
Keep reading — and make your Norway journey smooth and memorable all year round!
Norway’s four seasons through the eyes of a traveller
Season | Calendar / actual period | What happens on roads & water |
---|---|---|
Winter | Dec – early Apr | Most mountain roads closed; convoys on Rv7, E6; ferries on short schedules; lowest fuel prices. |
Spring transition | Mid Apr – end May | Valdresflye/Lysebotn reopen; extra Fjord1 services; swap from studded to summer tyres in south post-Easter. |
Summer (midnight sun) | June – mid Aug | Sognefjellet/Trollstigen open; max ferries & express boats; peak fuel & rental rates; no toll discounts. |
Autumn | Sept – Nov | Colourful roads; shorter days; winter tyres mandatory from Nov 1; fewer ferries, Lofoten road open until storms. |
Opening/closing dates for key mountain roads in 2025
Road (Rv/Fv) | Opening 2024 | Typical range | Plan 2025* |
---|---|---|---|
Trollstigen (Rv63) | 23 May | May–Oct | ~ 28 May |
Sognefjellet (Rv55) | 1 Jun | May/Jun–Oct | ~ 30 May |
Valdresflye (Rv51) | 5 Apr | Apr–Nov/Dec | Year-round (mild winters) |
Lysebotn–Sirdal (Fv500) | 25 May | May–Nov | ~ 20 May |
Gamle Strynfjellvegen (Fv258) | 15 Jun | Jun–Oct | Mid-June |
Hardangervidda (Rv7 convoys) | Open | Year-round (storm closures) | — |
*Depends on snow clearance; check Vegvesen Trafikk 48 h before travel.
Ferries: summer vs winter schedules
Ferry | Winter | Summer | Comments |
---|---|---|---|
Flåm → Gudvangen | 2 trips/day | 6–7 trips/day | Summer tickets sold 60–90 days ahead; evening deals. |
Hellesylt → Geiranger | Suspended Nov–Apr | 8 trips/day | First departs 08:30; fewer group tours. |
Bodø → Moskenes | 4 trips/day | 6 trips/day + night | Storms ≥ 15 m/s may cancel. |
Hurtigruten Bergen → Kirkenes | 365 days/year | + Havila season | Winter for Northern Lights; summer for midnight sun. |
Tyres & tyre-change by region
Region | Studded tyres permitted | Winter tread ≥ 3 mm | Early summer ban |
---|---|---|---|
South (Viken, Oslo, Vestland) | 1 Nov – Easter Sunday | Yes | At +10 °C & dry asphalt, local ban possible |
North (Nordland, Troms & Finnmark) | 16 Oct – 30 Apr | Yes | — |
If snow is forecast, police require winter tyres regardless of dates.
Seasonal fluctuations in fuel & rental prices
Month | 95 E10 petrol (NOK/l) | Diesel (NOK/l) | VW Golf rental (NOK/day) |
---|---|---|---|
January | 19 | 18 | 680 |
May | 20 | 20 | 740 |
July (peak) | 22 | 21 | 1 050 |
October | 20 | 19.6 | 690 |
December | 19 | 19 | 720 |
Traveller’s checklist by month
Month | “Open” highways | Ferries | Tyres | Solution |
---|---|---|---|---|
March | Only low-lying E6/E18 | Winter schedule | Winter | Ski in Trysil; Northern Lights in Tromsø |
May | Valdresflye open; Trollstigen prepping | Freq × 1.5 | Switch to summer (south) | Fjords without crowds |
July | All roads; convoys rare | Max trips | Summer | Midnight sun, camper tour |
September | Everything open, fewer people | Autumn schedule | Summer | Ruska colours – photo hunt |
November | Trollstigen closed; convoys on Hardangervidda | Minimal schedule | Winter | Arctic cruises, Christmas markets |
Seasonal planning checklist
● Checked the opening dates of the necessary roads in the Vegvesen app.
● Compared summer/winter ferry schedules on fjord1.no or norled.no.
● Booked a car/camper before the price increase (8–10 weeks).
● Took into account tyre changes and "studded tyre fees" in Oslo/Bergen.
● I took warm clothes even in summer — it can be +5 °C in Sognefjellet.
● Plan B: convoy or storm may delay the route — added a 3–4 hour buffer.
When planning a trip to Norway, make sure you check the natural calendar and road conditions. In winter, there are chains and convoys; in spring, the first waterfalls and opening mountain passes; in summer, there are lots of ferries and the midnight sun; and in autumn, there are golden birch trees and free campsites. When you adapt to the season, transport will become your ally rather than an obstacle, from the polar night to the brightest white nights. God tur!